![]() |
![]() |
![]() |
| Sizes measured | 0.05 mm to 2 mm |
| Laser beam scanning | vertical or horizontal face according to the requirement |
| measuring rate | 1000 times |
| Monitor | LED or LCD 1. High limit warning display 2. lower limit warning display 3. Calibration |
| Warning | 1. high limit warning display 2. lower limit warning display |
| Interface | RS-232C interface to communicate with PC |
| Operations: Feedback Control | Measured readings feedback to production unit so that diameter of yarn is controlled. |
| Continuous Operation | No need for cooling Keeps record of yarn diameter, yarn speed & work period |
| Operating temperature range | 0-40oC |
| Measuring range | 1 - 50 mm; 50 mm - 90 mm |
| Accuracy | < 0.02 mm |
| Recording length | Up to 100 km |
| Yarn speed | 10 m/s - 0.1 m/s |
| Pre-heating time | 10 min |
| Power requirement | 200-240V or 90-130V |
| Size of processing unit | 500 mm *150 mm *400mm |
| Weight of processing unit | 20 Kg |
China-America Technology Corp. TEL: +1-212-650-5606 Marshak Science Bldg., Rm. J423 FAX: +1-212-650-5608 138th St. at Convent Ave. New York, NY 10031ctc@chinatech.com